Filter and compare capital-based migration programs and citizenship by descent policies.
Region | Include programs that offer | In countries that have | - | Program | Program Type | Country (start typing) | Financial contribution required? | Investment Options | Minimum annual income required? | Passive investment available? | Tax residency required for PR/Citizenship? | Visa-free travel to Schengen | Min. Contribution (US$) | Annual income requirement (US$) | Physical Presence Needed* | Time to PR (years) | Time to citizenship (years) | Visa-free destinations (for citizens) | Get started |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | Instant visa-free EU travel | Low taxes, English widely spoken, High safety | 🇦🇩 | Andorra Non-Lucrative Residency | Residence by Investment | Andorra | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | No | For citizens and residents | 420.000 | 999999 | 90 | 7 | 10 | 168 | |
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇦🇮 | Anguilla PR Program | Residence by Investment | Anguilla | Yes | Real Estate, Other | No | Yes | No | For citizens only | 150.000 | 999999 | 0 | 0 | 5 | 95 | |
Americas | Citizenship within 5 years | Mild climate, Low cost of living | 🇦🇷 | Argentina Active Investor Visa (Inversionista) | Active Investor Visa | Argentina | Yes | Business Investment | No | No | Yes | For citizens only | 6.000 | 999999 | 183 | 3 | 2 | 170 | |
Americas | Citizenship within 5 years, Path to PR without presence | Mild climate, Low cost of living | 🇦🇷 | Argentina Rentista and Pensionado Residency | Independent Means Visa | Argentina | No | No investment required | Yes | N/A | No | For citizens only | 0 | 24000 | 0 | 3 | 2 | 170 | |
Europe | Instant visa-free EU travel | English widely spoken, High safety | 🇦🇹 | Austria Independent Means Visa | Independent Means Visa | Austria | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 24000 | 300 | 5 | 10 | 188 | |
Americas | Instant permanent residency | Low taxes, Mild climate, English widely spoken | 🇧🇸 | Bahamas Economic PR | Residence by Investment | Bahamas | Yes | Real Estate, Business Investment, Other | No | Yes | No | For citizens only | 750.000 | 999999 | 90 | 0 | 10 | 155 | |
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇧🇧 | Barbados SERP Program | Residence by Investment | Barbados | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | No | For citizens only | 300.000 | 999999 | 0 | 0 | 5 | 163 | |
Americas | Low taxes, Mild climate, English widely spoken | 🇧🇧 | Barbados Welcome Stamp | Independent Means Visa | Barbados | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 100000 | 183 | 5 | 7 | 163 | ||
Americas | Low taxes, Mild climate, English widely spoken | 🇧🇲 | Bermuda Economic Investment Certificate Program | Residence by Investment | Bermuda | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | No | For citizens only | 2.500.000 | 999999 | 90 | 5 | 6 | 187 | ||
Americas | Instant permanent residency, Citizenship within 5 years | Mild climate | 🇧🇷 | Brazil Investor Visa (VIPER) | Residence by Investment | Brazil | Yes | Real Estate, Business Investment | No | Yes | No | For citizens only | 28.000 | 999999 | 30 | 0 | 3 | 169 | |
Americas | Mild climate | 🇧🇷 | Brazil Retirement Visa | Independent Means Visa | Brazil | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 24000 | 183 | 2 | 6 | 169 | ||
Asia | Instant permanent residency, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, High safety, Low cost of living | 🇰🇭 | Cambodia CIP | Citizenship by Investment | Cambodia | Yes | Business Investment, Other | No | Yes | No | No | 245.000 | 999999 | 0 | 0 | 0 | 53 | |
Asia | Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, High safety, Low cost of living | 🇰🇭 | Cambodia M2H | Residence by Investment | Cambodia | Yes | Real Estate, Business Investment, Other | No | Yes | No | No | 100.000 | 999999 | 0 | 11 | 5 | 53 | |
Americas | Citizenship within 5 years, | English widely spoken, High safety | 🇨🇦 | Canada Startup Visa | Active Investor Visa | Canada | Yes | No investment required | No | No | Yes | For citizens only | 0 | 999999 | 1 | 2 | 5 | 185 | |
Americas | Citizenship within 5 years, | Low taxes, Mild climate, English widely spoken, High safety | 🇰🇾 | Cayman Islands Investor Visa | Residence by Investment | Cayman Islands | Yes | Real Estate, Business Investment | No | Yes | No | For citizens only | 610.000 | 999999 | 1 | 5 | 5 | 185 | |
Americas | Citizenship within 5 years | Mild climate, Low cost of living, Hiigh safety | 🇨🇱 | Chile Independent Means Visas | Independent Means Visa | Chile | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 18000 | 183 | 2 | 5 | 175 | |
Americas | Citizenship within 5 years, Path to PR without presence | Mild climate, Low cost of living, Hiigh safety | 🇨🇱 | Chile Investor Visa | Residence by Investment | Chile | Yes | Real Estate, Business Investment, Bond Investment, Other | No | Yes | No | For citizens only | 500.000 | 999999 | 0 | 2 | 5 | 175 | |
Americas | Low taxes, Mild climate, Low cost of living | 🇨🇴 | Colombia Independent Means Visas | Independent Means Visa | Colombia | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 8400 | 183 | 5 | 10 | 133 | ||
Americas | Low taxes, Mild climate, Low cost of living | 🇨🇴 | Colombia Investor Visa | Residence by Investment | Colombia | Yes | Real Estate, Business Investment | No | Yes | No | For citizens only | 25.000 | 999999 | 183 | 5 | 10 | 133 | ||
Americas | Low taxes, Mild climate, High safety, Low cost of living | 🇨🇷 | Costa Rica Independent Means Visas | Independent Means Visa | Costa Rica | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 12000 | 183 | 3 | 7 | 149 | ||
Americas | Low taxes, Mild climate, High safety, Low cost of living | 🇨🇷 | Costa Rica Investor Visa | Residence by Investment | Costa Rica | Yes | Real Estate, Business Investment | No | Yes | No | For citizens only | 100.000 | 999999 | 180 | 3 | 7 | 149 | ||
Americas | Citizenship within 5 years, Instant permanent residency, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇩🇴 | Dominican Republic Independent Means Visas | Independent Means Visa | Dominican Republic | No | No investment required | Yes | N/A | No | No | 0 | 18000 | 0 | 0 | 2 | 69 | |
Americas | Citizenship within 5 years, Instant permanent residency, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇩🇴 | Dominican Republic Investor Visa | Residence by Investment | Dominican Republic | Yes | Business Investment, Other | No | Yes | No | No | 200.000 | 999999 | 0 | 0 | 2 | 69 | |
Americas | Citizenship within 5 years | Mild climate, Low cost of living | 🇪🇨 | Ecuador Independent Means Visas | Independent Means Visa | Ecuador | No | No investment required | Yes | N/A | No | No | 0 | 16200 | 275 | 2 | 5 | 92 | |
Americas | Citizenship within 5 years | Mild climate, Low cost of living | 🇪🇨 | Ecuador Investor Visa | Residence by Investment | Ecuador | Yes | Real Estate, Business Investment, Other | Yes | Yes | Yes | For citizens only | 31.500 | 16200 | 185 | 2 | 5 | 92 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, High safety, Low cost of living | 🇭🇺 | Hungary Citizenship by Descent | Citizenship by Descent | Hungary | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 183 | |
Africa | Instant permanent residency, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇪🇬 | Egypt CIP | Citizenship by Investment | Egypt | Yes | Real Estate, Business Investment, Other | No | Yes | No | No | 250.000 | 999999 | 0 | 0 | 0 | 51 | |
Africa | Mild climate, Low cost of living, English widely spoken | 🇪🇬 | Egypt Residence by Investment Program | Residence by Investment | Egypt | Yes | Real Estate, Other | No | Yes | No | No | 50.000 | 999999 | 0 | 11 | 11 | 51 | ||
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, English widely spoken, High safety, Low cost of living | 🇵🇱 | Poland Citizenship by Descent | Citizenship by Descent | Poland | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 182 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, English widely spoken, High safety, Low cost of living | 🇨🇿 | Czechia Citizenship by Descent | Citizenship by Descent | Czechia | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 185 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, English widely spoken, High safety, Low cost of living | 🇱🇻 | Latvia Citizenship by Descent | Citizenship by Descent | Latvia | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 181 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | English widely spoken, High safety | 🇮🇪 | Ireland Citizenship by Descent | Citizenship by Descent | Ireland | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 187 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Mild climate, High safety | 🇮🇹 | Italy Citizenship by Descent | Citizenship by Descent | Italy | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 189 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, English widely spoken, High safety, Low cost of living | 🇸🇰 | Slovakia Citizenship by Descent | Citizenship by Descent | Slovakia | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 182 | |
Europe | Instant visa-free EU travel, Citizenship within 5 years | Mild climate, High safety | 🇫🇷 | France Financially Independent Person | Independent Means Visa | France | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 17000 | 183 | 5 | 5 | 187 | |
Europe | Instant visa-free EU travel, Citizenship within 5 years | Mild climate, High safety | 🇫🇷 | France Talent Passport Business Investor | Residence by Investment | France | Yes | Business Investment | No | Yes | Yes | For citizens and residents | 326.000 | 999999 | 183 | 5 | 5 | 187 | |
Europe | Instant visa-free EU travel, Citizenship within 5 years | Mild climate, High safety | 🇫🇷 | France Talent Passport Startup and Business Creation | Active Investor Visa | France | Yes | Business Investment | Yes | No | Yes | For citizens and residents | 32.600 | 17000 | 183 | 5 | 5 | 187 | |
Europe | Low taxes, Low cost of living | 🇬🇪 | Georgia Investor Visas | Residence by Investment | Georgia | Yes | Real Estate, Business Investment, Other | No | Yes | Yes | For citizens only | 100.000 | 999999 | 275 | 6 | 10 | 116 | ||
Europe | Instant visa-free EU travel | English widely spoken, High safety | 🇩🇪 | Germany Self-Employment Visa | Active Investor Visa | Germany | Yes | Business Investment | No | No | Yes | For citizens and residents | 350.000 | 999999 | 0 | 5 | 7 | 190 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken, High safety | 🇬🇮 | Gibraltar Category 2 HNWI Residence Program | Independent Means Visa | Gibraltar | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 5 | 187 | |
Europe | Instant visa-free EU travel | Mild climate, High safety | 🇬🇷 | Greece FIP Visa | Independent Means Visa | Greece | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 25000 | 183 | 5 | 7 | 185 | |
Americas | Instant permanent residency, Instant citizenship, Instant visa-free EU travel, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇬🇩 | Grenada CIP | Citizenship by Investment | Grenada | Yes | Real Estate, Other | No | Yes | No | For citizens only | 150.000 | 999999 | 0 | 0 | 0 | 144 | |
Europe | Low taxes, English awidely spoken, High safety | 🇬🇬 | Guernsey Investor & Entrepreneur Residency | Residence by Investment | Guernsey | Yes | Real Estate, Business Investment, Other | No | Yes | Yes | For citizens only | 250.000 | 999999 | 183 | 5 | 6 | 185 | ||
Americas | Citizenship within 5 years, Path to PR without presence | Low taxes, Low cost of living, Mild climate | 🇭🇳 | Honduras Independent Means Visas | Independent Means Visa | Honduras | No | No investment required | Yes | No | No | For citizens only | 0 | 18000 | 0 | 5 | 3 | 134 | |
Asia | Citizenship within 5 years | Low taxes, Mild climate, High safety, Low cost of living | 🇮🇩 | Indonesia Retirement Visa (KITAS) | Independent Means Visa | Indonesia | No | No investment required | Yes | N/A | Yes | No | 0 | 18000 | 183 | 5 | 5 | 71 | |
Europe | Instant visa-free EU travel | Low taxes, English widely spoken, High safety | 🇮🇪 | Ireland Independent Means Visa | Independent Means Visa | Ireland | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 50000 | 187 | 5 | 6 | 187 | |
Europe | Instant visa-free EU travel | Mild climate, High safety | 🇮🇹 | Italy Elective Residency Visa | Independent Means Visa | Italy | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 33000 | 183 | 5 | 10 | 189 | |
Asia | Citizenship within 5 years | High safety | 🇯🇵 | Japan Active Investor Visa | Active Investor Visa | Japan | Yes | Business Investment | Yes | No | Yes | For citizens only | 34.000 | 12000 | 183 | 3 | 5 | 192 | |
Europe | Instant visa-free EU travel | Low taxes, English widely spoken, High safety | 🇯🇪 | Jersey High Value Residency | Independent Means Visa | Jersey | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 900000 | 185 | 5 | 6 | 187 | |
Europe | Instant visa-free EU travel | Low taxes, English widely spoken, High safety | 🇱🇺 | Luxembourg Investor Visa | Residence by Investment | Luxembourg | Yes | Real Estate, Business Investment, Other | No | Yes | Yes | For citizens and residents | 525.000 | 999999 | 183 | 5 | 6 | 189 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken, High safety | 🇲🇹 | Malta Permanent Residence Program | Residence by Investment | Malta | Yes | Real Estate, Other | No | Yes | No | For citizens and residents | 158.000 | 999999 | 0 | 0 | 5 | 185 | |
Africa | Instant permanent residency | Low taxes, Mild climate, English widely spoken, High safety, Low cost of living | 🇲🇺 | Mauritius Permanent Residency Program | Residence by Investment | Mauritius | Yes | Real Estate, Business Investment | No | Yes | No | For citizens only | 375.000 | 999999 | 1 | 0 | 7 | 146 | |
Africa | Low taxes, Mild climate, English widely spoken, High safety, Low cost of living | 🇲🇺 | Mauritius Active Investor Visas | Active Investor Visa | Mauritius | Yes | Business Investment | No | No | No | For citizens only | 35.000 | 999999 | 0 | 3 | 7 | 146 | ||
Africa | Low taxes, Mild climate, English widely spoken, High safety, Low cost of living | 🇲🇺 | Mauritius Retirement Visa | Independent Means Visa | Mauritius | No | No investment required | Yes | N/A | No | For citizens only | 0 | 18000 | 0 | 3 | 7 | 146 | ||
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Mild climate, English widely spoken, Low cost of living | 🇲🇽 | Mexico Legal Residency Visa | Independent Means Visa | Mexico | No | No investment required | Yes | N/A | No | For citizens only | 0 | 16980 | 0 | 0 | 5 | 158 | |
Europe | Instant visa-free EU travel | Low taxes, Mild climate, English widely spoken, High safety | 🇲🇨 | Monaco Carte de Séjour | Residence by Investment | Monaco | Yes | Real Estate | No | Yes | Yes | For citizens and residents | 525.000 | 999999 | 183 | 10 | 10 | 174 | |
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇳🇮 | Nicaragua Investor PR | Residence by Investment | Nicaragua | Yes | Real Estate, Business Investment | No | Yes | No | For citizens only | 30.000 | 999999 | 0 | 0 | 2 | 126 | |
Americas | Citizenship within 5 years | Low taxes, Mild climate, Low cost of living | 🇳🇮 | Nicaragua Pensionado and Rentista Visas | Independent Means Visa | Nicaragua | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 7200 | 183 | 3 | 4 | 126 | |
Americas | Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇵🇦 | Panama Business Investor Visa | Active Investor Visa | Panama | Yes | Business Investment | No | No | No | For citizens only | 160.000 | 999999 | 0 | 2 | 5 | 141 | |
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, English widely spoken, Mild climate | 🇵🇦 | Panama Qualified Investor Visa | Residence by Investment | Panama | Yes | Real Estate, Other | No | Yes | No | For citizens only | 300.000 | 999999 | 5 | 0 | 5 | 141 | |
Americas | Instant permanent residency, Citizenship within 5 years, | Low taxes, Mild climate, English widely spoken | 🇵🇦 | Panama Rentista Retirado Visa | Independent Means Visa | Panama | No | No investment required | Yes | N/A | No | For citizens only | 0 | 12000 | 1 | 0 | 5 | 141 | |
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇵🇾 | Paraguay Independent Means Visa | Independent Means Visa | Paraguay | No | No investment required | No | N/A | No | For citizens only | 0 | 999999 | 0 | 2 | 5 | 141 | |
Americas | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇵🇾 | Paraguay Investor Permanent Residency Program (SUACE) | Residence by Investment | Paraguay | Yes | Business Investment | No | Yes | No | For citizens only | 70.000 | 999999 | 0 | 0 | 3 | 141 | |
Americas | Citizenship within 5 years | Low taxes, Mild climate, Low cost of living | 🇵🇪 | Peru Independent Means Visa (Rentista) | Independent Means Visa | Peru | No | No investment required | Yes | N/A | Yes | For citizens only | 0 | 12000 | 183 | 3 | 2 | 136 | |
Asia | Low taxes, Mild climate, Low cost of living, High Safety, English widely spoken | 🇵🇭 | Philippines Retirement Visa (SRRV) | Independent Means Visa | Philippines | No | No investment required | Yes | N/A | No | No | 0 | 9600 | 0 | 11 | 10 | 65 | ||
Asia | Mild climate, English widely spoken, High safety, Low cost of living | 🇵🇭 | Philippines Special Investor | Residence by Investment | Philippines | Yes | Bond Investment, Business Investment, Other | No | Yes | No | No | 75.000 | 999999 | 26 | 11 | 10 | 65 | ||
Europe | Instant visa-free EU travel, Citizenship within 5 years | Mild climate, English widely spoken, High safety | 🇵🇹 | Portugal D7 Visa | Independent Means Visa | Portugal | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 8904 | 183 | 5 | 5 | 187 | |
Europe | Instant visa-free EU travel, Citizenship within 5 years, | Mild climate, English widely spoken, High safety | 🇵🇹 | Portugal HQA Visa | Active Investor Visa | Portugal | Yes | Business Investment | No | Yes | No | For citizens and residents | 185.000 | 999999 | 7 | 5 | 5 | 187 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, Low cost of living | 🇧🇬 | Bulgaria Citizenship by Descent | Citizenship by Descent | Bulgaria | No | No investment required | No | N/A | No | For citizens and residents | 0 | 999999 | 0 | 0 | 0 | 173 | |
Europe | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | 🇷🇺 | Russia Investor Visa | Residence by Investment | Russia | Yes | Real Estate, Business Investment, Other | No | Yes | No | No | 205.000 | 999999 | 0 | 0 | 5 | 118 | ||
Europe | Instant visa-free EU travel | Low taxes, Mild climate, English widely spoken, High safety | 🇸🇲 | San Marino Residency for Economic Reasons | Active Investor Visa | San Marino | Yes | Business Investment | No | Yes | Yes | For citizens and residents | 158.000 | 999999 | 270 | 10 | 10 | 169 | |
Asia | Low taxes, Mild climate, English widely spoken, High safety | 🇸🇬 | Singapore Entrepass | Active Investor Visa | Singapore | Yes | Business Investment, Other | No | No | Yes | For citizens only | 100.000 | 999999 | 1 | 10 | 10 | 192 | ||
Africa | instant permanent residency, Path to PR without presence | Mild climate, English widely spoken, low cost of living | 🇿🇦 | South Africa Financial Independent Permit | Independent Means Visa | South Africa | No | No investment required | No | N/A | No | For citizens only | 0 | 999999 | 0 | 0 | 8 | 105 | |
Asia | Citizenship within 5 years, | High safety | 🇰🇷 | South Korea Investor Visa | Residence by Investment | South Korea | Yes | Bond Investment, Other | No | Yes | No | For citizens only | 235.000 | 999999 | 1 | 5 | 5 | 190 | |
Europe | Instant visa-free EU travel | Mild climate, High safety | 🇪🇸 | Spain Non-Lucrative Visa | Independent Means Visa | Spain | No | No investment required | Yes | N/A | Yes | For citizens and residents | 0 | 30000 | 183 | 5 | 10 | 189 | |
Asia | Citizenship within 5 years | Low taxes, Mild climate, Low cost of living | 🇱🇰 | Sri Lanka Independent Means Visas | Independent Means Visa | Sri Lanka | No | No investment required | Yes | N/A | Yes | No | 0 | 18000 | 0 | 11 | 5 | 40 | |
Asia | Citizenship within 5 years | Low taxes, Mild climate, Low cost of living | 🇱🇰 | Sri Lanka Investor Visas | Residence by Investment | Sri Lanka | Yes | Real Estate, Bond Investment, Business Investment, Other | No | Yes | Yes | No | 75.000 | 999999 | 0 | 11 | 5 | 40 | |
Asia | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, High safety | 🇹🇼 | Taiwan Golden Visa (Plum Blossom Card) | Residence by Investment | Taiwan | Yes | Bond Investment, Business Investment, Other | No | Yes | No | For citizens only | 480.000 | 999999 | 0 | 0 | 5 | 187 | |
Asia | Low taxes, Mild climate, English widely spoken, High safety, Low cost of living | 🇹🇭 | Thailand Elite Residence Program | Residence by Investment | Thailand | Yes | Real Estate, Other | No | Yes | No | No | 18.000 | 999999 | 26 | 11 | 11 | 79 | ||
Americas | Instant permanent residency, Instant citizenship, Instant visa-free EU travel, Citizenship within 5 years | Low taxes, Mild climate, English widely spoken | 🇦🇬 | Antigua & Barbuda CIP | Citizenship by Investment | Antigua & Barbuda | Yes | Real Estate, Business Investment, Other | No | Yes | No | For citizens only | 100.000 | 999999 | 1 | 0 | 0 | 150 | |
Oceania | Citizenship within 5 years, | Mild climate, English widely spoken, High safety | 🇦🇺 | Australia BIIP Investor Streams | Residence by Investment | Australia | Yes | Bond Investment, Business Investment, Other | No | Yes | Yes | For citizens only | 1.770.000 | 999999 | 275 | 1 | 5 | 184 | |
Americas | Instant permanent residency, Instant visa-free EU travel, Citizenship within 5 years, | Low taxes, Mild climate, English widely spoken, High safety | 🇨🇼 | Curaçao Investor Permit Program | Residence by Investment | Curaçao | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | No | For citizens and residents | 280.000 | 999999 | 1 | 0 | 5 | 187 | |
Europe | Instant permanent residency, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spokene, High safety | 🇨🇾 | Cyprus Golden Visa | Residence by Investment | Cyprus | Yes | Real Estate, Business Investment, Other | No | Yes | No | For citizens only | 315.000 | 999999 | 5 | 0 | 5 | 176 | |
Americas | Instant permanent residency, Instant citizenship, Instant visa-free EU travel, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇩🇲 | Dominica CIP | Citizenship by Investment | Dominica | Yes | Real Estate, Business Investment, Other | No | Yes | No | For citizens only | 100.000 | 999999 | 0 | 0 | 0 | 143 | |
Europe | Instant permanent residency, Instant visa-free EU travel, Path to PR without presence | Mild climate, High safety | 🇬🇷 | Greece Golden Visa | Residence by Investment | Greece | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | No | For citizens and residents | 263.000 | 999999 | 0 | 0 | 7 | 185 | |
Europe | Instant visa-free EU travel, Path to PR without presence | Mild climate, High safety | 🇮🇹 | Italy Investor Visa | Residence by Investment | Italy | Yes | Bond Investment, Business Investment, Other | No | Yes | No | For citizens and residents | 263.000 | 999999 | 0 | 5 | 10 | 189 | |
Middle East | Instant permanent residency, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, Low cost of living | 🇯🇴 | Jordan CIP | Citizenship by Investment | Jordan | Yes | Bond Investment, Business Investment, Other | No | Yes | No | No | 750.000 | 999999 | 0 | 0 | 0 | 50 | |
Europe | Instant visa-free EU travel | Low taxes, English widely spoken, High safety | 🇱🇻 | Latvia Investor Visa | Residence by Investment | Latvia | Yes | Real Estate, Business Investment, Other | No | Yes | No | For citizens and residents | 53.000 | 999999 | 183 | 5 | 10 | 181 | |
Asia | Low taxes, Mild climate, English widely spoken, High safety, Low cost of living | 🇲🇾 | Malaysia M2H Visa | Residence by Investment | Malaysia | Yes | Other | Yes | Yes | Yes | For citizens only | 235.000 | 114000 | 26 | 11 | 10 | 179 | ||
Europe | Instant permanent residency, Instant visa-free EU travel, Instant right to live in all EU, Citizenship within 5 years, | Low taxes, Mild climate, English widely spoken, High safety | 🇲🇹 | Malta MEIN | Citizenship by Investment | Malta | Yes | Real Estate, Other | No | Yes | No | For citizens and residents | 725.000 | 999999 | 14 | 0 | 1 | 185 | |
Europe | Instant visa-free EU travel | English widely spoken, High safety | 🇳🇱 | Netherlands Investor Visa | Residence by Investment | Netherlands | Yes | Real Estate, Business Investment, Other | No | Yes | Yes | For citizens and residents | 1.300.000 | 999999 | 245 | 5 | 6 | 187 | |
Oceania | Citizenship within 5 years | Low taxes, Mild climate, English widely spoken, High safety | 🇳🇿 | New Zealand Investor Visa | Residence by Investment | New Zealand | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | No | For citizens only | 3.000.000 | 999999 | 44 | 4 | 5 | 186 | |
Europe | Instant visa-free EU travel, Citizenship within 5 years, | Mild climate, English widely spoken, High safety | 🇵🇹 | Portugal Golden Visa | Residence by Investment | Portugal | Yes | Real Estate, Business Investment, Other | No | Yes | No | For citizens and residents | 263.000 | 999999 | 7 | 5 | 5 | 187 | |
Americas | Instant permanent residency, Instant citizenship, Instant visa-free EU travel, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇰🇳 | Saint Kitts & Nevis CIP | Citizenship by Investment | Saint Kitts & Nevis | Yes | Real Estate, Other | No | Yes | No | For citizens only | 150.000 | 999999 | 0 | 0 | 0 | 157 | |
Americas | Instant permanent residency, Instant citizenship, Instant visa-free EU travel, Citizenship within 5 years, Path to PR without presence | Low taxes, Mild climate, English widely spoken | 🇱🇨 | Saint Lucia CIP | Citizenship by Investment | Saint Lucia | Yes | Real estate, Bond Investment, Business Investment | No | Yes | No | For citizens only | 100.000 | 999999 | 0 | 0 | 0 | 146 | |
Europe | Instant visa-free EU travel | Mild climate, High safety | 🇪🇸 | Spain Golden Visa | Residence by Investment | Spain | Yes | Real Estate, Bond Investment, Business Investment | No | Yes | Yes | For citizens and residents | 525.000 | 999999 | 183 | 5 | 10 | 189 | |
Middle East | Instant permanent residency, Instant citizenship, Citizenship within 5 years, Path to PR without presence | Mild climate, Low cost of living | 🇹🇷 | Turkey CIP | Citizenship by Investment | Turkey | Yes | Real estate, Bond Investment, Business Investment | No | Yes | No | No | 400.000 | 999999 | 0 | 0 | 0 | 110 | |
Americas | Mild climate, English widely spoken | 🇺🇸 | United States E2 Visa | Active Investor Visa | United States | Yes | Business Investment | No | No | No | For citizens only | 150.000 | 999999 | 0 | 11 | 11 | 185 | ||
Americas | Citizenship within 5 years, | Mild climate, English widely spoken | 🇺🇸 | United States EB-5 | Residence by Investment | United States | Yes | Business Investment | No | Yes | Yes | For citizens only | 800.000 | 999999 | 185 | 2 | 7 | 185 | |
Middle East | Low taxes, Mild climate, English widely spoken, High safety | 🇦🇪 | UAE Golden Visa | Residence by Investment | United Arab Emirates | Yes | Real Estate, Business Investment, Other | No | Yes | No | No | 0 | 999999 | 0 | 11 | 11 | 178 | ||
Europe | Citizenship within 5 years | English widely spoken, High safety | 🇬🇧 | UK Innovator Founder Visa | Active Investor Visa | United Kingdom | Yes | Business Investment | No | No | Yes | For citizens only | 50.000 | 999999 | 183 | 5 | 6 | 186 | |
