Portugal Golden Visa Fund Investment so Far in 2022 Already Exceeds Last Year’s Total
Investment in golden visa funds has already surpassed last year’s total, indicating fund investment could more than triple this year.
Investors can qualify for the Portuguese Golden Visa by investing at least EUR 500,000 in one of the investment funds listed in the table below. Since 2018, interest in this Golden Visa qualifying investment class has risen sharply; fund investment now account for nearly one in four Golden Visa investments in Portugal.
Sort and filter the chart to find suitable investment funds. All are certified by CMVM, the Portuguese Securities Market Commission (similar to the SEC in the United States). If you find an error in our data, please do not hesitate to reach out to us directly: alexandra@imidaily.com
Fund Name | Mgmt. Fee (p.a.) | Fund Close | Lifecycle (years) | Minimum Investment | Target p.a IRR (%) | Fund Auditor | Subscription Fee | Fund Manager | Fund Advisor | Asset classes |
---|---|---|---|---|---|---|---|---|---|---|
Odeon Private | 1.0% | 2023-1 | 7 | €150,000 | 11% | Deloitte | 1.0% | STAG | Odeon Properties | Residential, Commercial RE |
Self-Storage I | 1.0% | 2023-3 | 7 | €150,000 | 7% | BDO | 1.0% | Insula Capital | Colares Capital | Other: Self-Storage |
NEXT | 1.8% | 2022-6 | 6 | €200,000 | 10% | BDO | 1.2% | STAG | Optylon Krea | Commercial RE |
PelaTerra | 1.0% | 2023-1 | 7 | €100,000 | 10% | Deloitte | 1.0% | STAG | Impacto Pela Terra | Agricultural |
Impacto | 0.0% | 2023-1 | 8 | €350,000 | 3% | BDO | 1.0% | STAG | Impacto Capital | Residential, Commercial RE |
EQTY Global Growth | 1.5% | 2023-3 | 8 | €100,000 | 7% | BDO | 1.5% | STAG | EQTY Capital | Residential, Commercial RE |
EQTY | 1.5% | 2022-5 | 8 | €100,000 | 7% | Deloitte | 1.5% | FundBox | EQTY Capital | Residential, Commercial RE |
CGA | 0.0% | 2023-2 | 6 | €50,000 | 15% | BDO | 0.0% | STAG | CGA Group | Commercial RE |
Golden Caravel | 1.8% | 2025-1 | 6 | €300,000 | 3% | 0.0% | Grosvenor | Square AM | Commercial RE | |
Saratoga POR 1 | 0.6% | Continuous | Open-ended | €150,000 | 6% | KME | 0.0% | SCSS | Saratoga Capital | Mixed, ESG |
Portugal Growth Ventures | 1.4% | 2023-5 | 8 | €350,000 | 6% | Baker Tilly | 0.0% | FundBox | None | Residential, Commercial RE |
Portugal Yield II | 1.3% | 2023-9 | 8 | €250,290 | 5% | Ernst & Young | 3.0% | Iberis Capital | None | Commercial RE |
Iberis Bluetech | 0.5% | 2023-1 | 8 | €257,500 | 15% | Ernst & Young | 3.0% | Iberis Capital | None | Technology |
Portugal 88 FCR | 1.3% | 2023-8 | 8 | €350,000 | 5% | BDO | 1.0% | Insula Capital | Iconico | Residential RE |
BlueCrow Growth | 1.0% | 2023-1 | 7 | €52,500 | 6% | 5.0% | Bluecrow | Mixed | ||
Navigator II | 1.3% | 2022-8 | 7 | €100,000 | 10% | Ernst & Young | 0.0% | Lince Capital | Omnium, GOW | Residential, Commercial RE |
MedCapital | 2.0% | 2025-1 | 10 | €150,000 | 20% | Ernst & Young | 1.0% | C2 Capital | Healthcare, Commercial RE | |
Portugal Gateway | 2.0% | 2022-9 | 10 | €100,000 | 12% | BDO | 0.0% | Portugal Ventures | Kigeni | Technology |
ActiveCap Opportunities | 2.0% | 2024-1 | 10 | €250,000 | 13% | ORA | 2.0% | ActiveCap CP | ActiveCap CP | Mixed |
impACT NOW | 2023-7 | 10 | €100,000 | Heed Capital | Impact Now | ESG, Startups | ||||
Indico Blue | 2023-9 | 10 | €250,000 | Indico CP | ESG, Startups | |||||
Planeur | 2023-1 | 10 | €350,000 | Mixed | ||||||
Prima Europe | 1.6% | 2023-1 | 6 | €150,000 | 20% | BDO | 1.2% | STAG | OptylonKrea | Residential RE |
Sustainable Innovation | 2022-8 | 6 | €250,000 | KPMG | Grosvenor | Healthcare, ESG, Startups | ||||
Iberian Student Living | 1.0% | 2023-5 | 9 | €150,000 | 8% | Ernst & Young | 5.0% | Heed Capital | IPIM | Residential RE |
Gaia | 2023-9 | 8 | €150,000 | BDO | Insula Capital | Agricultural | ||||
Aretha Portugal Vision | 0.7% | 2024-5 | 10 | €50,000 | 10% | KPMG | 0.0% | Cedrus Capital | Aretha Capital | Mixed |
7x Portugal | 1.0% | 2023-7 | 7 | €100,000 | 7% | ORA | 2.5% | Lakhani Group | Residential, Commercial RE | |
Portugal Strategic Growth | 1.3% | 2023-1 | 7 | €200,000 | 6% | Ernst & Young | 3.0% | ECS Cap., JPM | Royal Oak | Commercial RE, Fixed Inc. |
Investment in golden visa funds has already surpassed last year’s total, indicating fund investment could more than triple this year.
See our new Portugal Golden Visa Investment Funds page; Comparison chart, statistics, and articles about golden visa eligible funds.
Portugal’s golden visa fund investment option has grown in lockstep with US participation in the program. That’s likely no coincidence.
Hakan Kodal, who predicted the rise of the Portugal golden visa’s fund option in 2017, tells us what will happen over the next two years.
An in-depth analysis of the pros and cons of the property and investment fund options for Portugal’s golden visa, from Charles Taylor Harris.
The SEF’s slow processing of Golden Visas is creating a vacuum of misinformation that could result in failed funds. What promoters and investors need to know.
Crown Capital’s Michael Wolf explores the various fund investment routes for Chinese golden visa applicants in Portugal.
The Mobility Standard hosts Murat Coskun to understand the future of golden visa investment fund options, in Portugal and beyond.
Charles Taylor Harris shares the lessons he and his colleagues learned while analyzing 25 different golden visa investment funds.
Steven Pepa, who admires Mohammed Asaria, believes matching investor migrants with private equity funds can make the latter more humane.
You can't buy investment migration expertise.
But in IMI Club, you can build it faster than anywhere else.
IMI Club members-only benefits:
“Thanks to IMI Club, I am never that one guy in the meeting that hasn’t heard about the latest RCBI program price cut or rule change. Getting those regular alerts is simply necessary for me to stay on top of this rapidly-changing market.”
Eric G. Major
CEO, Latitude Residency & Citizenship
INVESTMENT MIGRATION COMPANIES
IMI-Preferred Partners
Investment Migration Company Directory
Accredited Agents Lists
INVESTMENT MIGRATION REAL ESTATE
IMI Real Estate Listings
Approved CBI Real Estate Developments
CBI Real Estate Watch