Portugal Golden Visa Fund Investment Has Quadrupled in Just Two Years
Meanwhile, the number of golden visas issued to American applicants has tripled in the same period. That is unlikely to be a coincidence.
Investors can qualify for the Portuguese Golden Visa by investing at least EUR 500,000 in one of the investment funds listed in the table below. Since 2018, interest in this Golden Visa qualifying investment class has risen sharply; fund investment now account for nearly one in four Golden Visa investments in Portugal.
Sort and filter the chart to find suitable investment funds. All are certified by CMVM, the Portuguese Securities Market Commission (similar to the SEC in the United States). If you find an error in our data, please do not hesitate to reach out to us directly: alexandra@imidaily.com
Fund Name | Mgmt. Fee (% p.a.) | Fund Close | Lifecycle (years) | Minimum Investment | Target p.a IRR (%) | Fund Auditor | Subscription Fee | Fund Manager | Fund Advisor | Asset classes |
---|---|---|---|---|---|---|---|---|---|---|
Odeon Private | 1.00% | 2023-1 | 7 | €150,000 | 11% | Deloitte | 1.0% | STAG | Odeon Properties | Residential, Commercial RE |
Self-Storage I | 1.00% | 2023-3 | 7 | €150,000 | 7% | BDO | 1.0% | Insula Capital | Colares Capital | Other: Self-Storage |
NEXT | 1.80% | 2022-6 | 6 | €200,000 | 10% | BDO | 1.2% | STAG | Optylon Krea | Commercial RE |
Pela Terra | 0.95% | 2023-12 | 7 | €100,000 | 10% | Deloitte | 1.0% | STAG | Impacto Pela Terra | Agricultural |
Impacto | 0.00% | 2023-1 | 8 | €100,000 | 5% | BDO | 0.5% | STAG | Impacto Capital | Residential, Commercial RE |
EQTY Global Growth | 1.50% | 2023-3 | 8 | €100,000 | 7% | BDO | 1.5% | STAG | EQTY Capital | Residential, Commercial RE |
EQTY | 1.50% | 2022-5 | 8 | €100,000 | 7% | Deloitte | 1.5% | FundBox | EQTY Capital | Residential, Commercial RE |
CGA | 0.00% | 2023-2 | 6 | €50,000 | 15% | BDO | 0.0% | STAG | CGA Group | Commercial RE |
Golden Caravel | 1.75% | 2025-1 | 6 | €300,000 | 3% | 0.0% | Grosvenor | Square AM | Commercial RE | |
Saratoga POR 1 | 0.55% | Continuous | Open-ended | €150,000 | 6% | KME | 0.0% | SCSS | Saratoga Capital | Mixed, ESG |
Portugal Growth Ventures | 1.40% | 2023-5 | 8 | €350,000 | 6% | Baker Tilly | 0.0% | FundBox | None | Residential, Commercial RE |
Portugal Yield II | 1.25% | 2023-9 | 8 | €250,290 | 5% | Ernst & Young | 3.0% | Iberis Capital | None | Commercial RE |
Iberis Bluetech | 0.50% | 2023-1 | 8 | €257,500 | 15% | Ernst & Young | 3.0% | Iberis Capital | None | Technology |
Portugal 88 FCR | 1.25% | 2023-8 | 8 | €350,000 | 5% | BDO | 1.0% | Insula Capital | Iconico | Residential RE |
BlueCrow Growth | 1.00% | 2023-1 | 7 | €52,500 | 6% | 5.0% | Bluecrow | Mixed | ||
Navigator II | 1.25% | 2022-8 | 7 | €100,000 | 10% | Ernst & Young | 0.0% | Lince Capital | Omnium, GOW | Residential, Commercial RE |
MedCapital | 2.00% | 2025-1 | 10 | €150,000 | 20% | Ernst & Young | 1.0% | C2 Capital | Healthcare, Commercial RE | |
Portugal Gateway | 2.00% | 2022-9 | 10 | €100,000 | 12% | BDO | 0.0% | Portugal Ventures | Kigeni | Technology |
ActiveCap Opportunities | 2.00% | 2024-1 | 10 | €250,000 | 13% | ORA | 2.0% | ActiveCap CP | ActiveCap CP | Mixed |
impACT NOW | 2023-7 | 10 | €100,000 | Heed Capital | Impact Now | ESG, Startups | ||||
Indico Blue | 2023-9 | 10 | €250,000 | Indico CP | ESG, Startups | |||||
Planeur | 2023-1 | 10 | €350,000 | Mixed | ||||||
Prima Europe | 1.60% | 2023-1 | 6 | €150,000 | 20% | BDO | 1.2% | STAG | OptylonKrea | Residential RE |
Sustainable Innovation | 2022-8 | 6 | €250,000 | KPMG | Grosvenor | Healthcare, ESG, Startups | ||||
Iberian Student Living | 1.00% | 2023-5 | 9 | €150,000 | 8% | Ernst & Young | 5.0% | Heed Capital | IPIM | Residential RE |
Gaia | 2023-9 | 8 | €150,000 | BDO | Insula Capital | Agricultural | ||||
Aretha Portugal Vision | 0.67% | 2024-5 | 10 | €50,000 | 10% | KPMG | 0.0% | Cedrus Capital | Aretha Capital | Mixed |
7x Portugal | 1.00% | 2023-7 | 7 | €100,000 | 7% | ORA | 2.5% | Lakhani Group | Residential, Commercial RE | |
Portugal Strategic Growth | 1.25% | 2023-7 | 9 | €200,000 | 6% | Ernst & Young | 3.0% | ECS Cap., JPM | Royal Oak | Commercial RE, Fixed Inc. |
Antlanticorp | 2.00% | 2023-9 | 7 | €150,000 | 7% | BDO | 0.7% | Lynx | Atlanticorp | Residential, Commercial RE |
Aspect Fund I | 0.60% | 2024-6 | 8 | €250,000 | 15% | Mazars | 0.0% | Heed Capital | Qualive Real Estate | Residential, Commercial RE |
TerraNova | 1.50% | 2024-7 | 8 | €100,000 | 8% | Deloitte | 1.5% | Quadrantis | Terra Verde | Agricultural |
Growth Iberia | 2.00% | 2024-1 | 10 | €250,000 | 20% | Deloitte | 2.0% | Growth Partners Capital | None | Mixed |
Vesta Fund | 2.0% | 2023-9 | 10 | €350,000 | 8% | EY | 3.5% | Oxy Capital | None | Residential, Commercial RE |
Fund Name | Mgmt. Fee (% p.a.) | Lifecycle (years) | Minimum Investment | Target p.a IRR (%) | Subscription Fee |
Meanwhile, the number of golden visas issued to American applicants has tripled in the same period. That is unlikely to be a coincidence.
Following the success of its residential real estate funds, Optylon Krea is making a big bet on the booming high-street retail market.
An interview with Safak Nervo, Optylon Krea’s CCO, on the company’s beginnings, rapid growth, and plans for the future.
Qualive has a track record of producing over 20% p.a. returns for investors since 2016. Now, golden visa investors can get exposure to the same performance via fund investment.
Considering the clip at which Americans have been applying this year, they are likely to place 3rd in the all-time ranking within months.
American applicants and fund investments reach record highs while Chinese participation and per-applicant average investment hit record lows.
Investment in golden visa funds has already surpassed last year’s total, indicating fund investment could more than triple this year.
See our new Portugal Golden Visa Investment Funds page; Comparison chart, statistics, and articles about golden visa eligible funds.
Portugal’s golden visa fund investment option has grown in lockstep with US participation in the program. That’s likely no coincidence.
Hakan Kodal, who predicted the rise of the Portugal golden visa’s fund option in 2017, tells us what will happen over the next two years.
IMI Club Pro members benefits:
“Thanks to IMI Club, I am never that one guy in the meeting that hasn’t heard about the latest RCBI program price cut or rule change. Getting those regular alerts is simply necessary for me to stay on top of this rapidly-changing market.”
Eric G. Major
CEO, Latitude Residency & Citizenship
PROGRAM SELECTION TOOLS
IMI Program Pages
Program Comparison and Filter Chart
Pre-Filtered Program Selections
Portugal Golden Visa Funds Comparison and Filter
EU Citizenship by Descent Policies
DATA & STATISTICS
IMI Data Center
IM Firms’ Global Office Distribution
CBI Banned Nationalities
REAL ESTATE
IMI Real Estate
CBI Real Estate Watch
Approved CBI Real Estate Developments
DIRECTORIES & LISTS
The RCBI Company Directory
Approved CBI Agents Lists
Blacklisted CBI Agents
Investment Migration Jobs
Investment Migration Events
RANKINGS & INDICES
The IMI CBI Transparency Index
The Passport Index-Index
Investment Migration Market Eligibility Index
LEARNING TOOLS
History of Citizenship by Investment
Books on Investment Migration
Caribbean CBI Documentary Series