Program | Minimum contribution (US$ equivalent) | Income necessary to qualify (US$ per year) | Physical presence (days per year) to qualify for PR | Time to permanent residency (years) | Time to citizenship (years) | Passive investment available | Has real estate option | Has bond option | Has business investment option | Visa-free travel to Schengen | Visa-free destinations (for citizens) | Requires tax residency (if PR/citizenship track pursued) | Low tax country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antigua & Barbuda CIP | 100.000 | 999.999 | 1 | 0 | 0 | Yes | Yes | No | Yes | For citizens only | 150 | No | Yes |
Cambodia CIP | 245.000 | 999.999 | 0 | 0 | 0 | Yes | No | No | Yes | No | 53 | No | Yes |
Cambodia M2H | 100.000 | 999.999 | 0 | N/A | 5 | Yes | Yes | No | Yes | No | 53 | No | Yes |
Dominica CIP | 100.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | No | Yes | For citizens only | 143 | No | Yes |
Egypt CIP | 250.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | No | Yes | No | 51 | No | No |
Grenada CIP | 150.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | No | No | For citizens only | 144 | No | Yes |
Jordan CIP | 750.000 | 999.999 | 0 | 0 | 0 | Yes | No | Yes | Yes | No | 50 | No | No |
Montenegro CIP | 475.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | No | No | For citizens only | 123 | No | No |
North Macedonia CIP | 210.000 | 999.999 | 0 | 0 | 0 | Yes | No | No | Yes | For citizens only | 125 | No | Yes |
Saint Kitts & Nevis CIP | 150.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | No | No | For citizens only | 157 | No | Yes |
Saint Lucia CIP | 100.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | Yes | Yes | For citizens only | 146 | No | Yes |
Turkey CIP | 400.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | Yes | Yes | No | 110 | No | No |
Vanuatu DSP/REO/VCP | 130.000 | 999.999 | 0 | 0 | 0 | Yes | Yes | No | No | No | 98 | No | Yes |
Malta MEIN | 725.000 | 999.999 | 14 | 0 | 1 | Yes | Yes | No | No | For citizens and residents | 185 | No | Yes |
Andorra Non-Lucrative Residency | 420.000 | 999.999 | 90 | 7 | A decade or longer | Yes | Yes | Yes | Yes | For citizens and residents | 168 | No | Yes |
Anguilla PR Program | 150.000 | 999.999 | 0 | 0 | 5 | Yes | Yes | No | No | For citizens only | 95 | No | Yes |
Australia BIIP Investor Streams | 1.770.000 | 999.999 | 275 | 1 | 5 | Yes | No | Yes | Yes | For citizens only | 184 | Yes | No |
Bahamas Economic PR | 750.000 | 999.999 | 90 | 0 | A decade or longer | Yes | Yes | No | Yes | For citizens only | 155 | No | Yes |
Barbados SERP Program | 300.000 | 999.999 | 0 | 0 | 5 | Yes | Yes | Yes | Yes | For citizens only | 163 | No | Yes |
Bermuda Economic Investment Certificate Program | 2.500.000 | 999.999 | 90 | 5 | 6 | Yes | Yes | Yes | Yes | For citizens only | 187 | No | Yes |
Brazil Investor Visa (VIPER) | 28.000 | 999.999 | 30 | 0 | 3 | Yes | Yes | No | Yes | For citizens only | 169 | No | No |
Cayman Islands Investor Visa | 610.000 | 999.999 | 1 | 5 | 5 | Yes | Yes | No | Yes | For citizens only | 185 | No | Yes |
Colombia Investor Visas M and R | 20.000 | 999.999 | 5 | 0 | 5 | Yes | Yes | No | Yes | For citizens only | 132 | No | No |
Costa Rica Investor Visa | 100.000 | 999.999 | 180 | 3 | 7 | Yes | Yes | No | Yes | For citizens only | 149 | No | No |
Curaçao Investor Permit Program | 280.000 | 999.999 | 1 | 0 | 5 | Yes | Yes | Yes | Yes | For citizens and residents | 187 | No | Yes |
Cyprus Golden Visa | 315.000 | 999.999 | 5 | 0 | 5 | Yes | Yes | No | Yes | For citizens only | 176 | No | Yes |
Georgia Investor Visas | 100.000 | 999.999 | 275 | 6 | 10 | Yes | Yes | No | Yes | For citizens only | 116 | Yes | Yes |
Greece Golden Visa | 263.000 | 999.999 | 0 | 0 | 7 | Yes | Yes | Yes | Yes | For citizens and residents | 185 | No | No |
Guernsey Investor & Entrepreneur Residency | 250.000 | 999.999 | 183 | 5 | 6 | Yes | Yes | No | Yes | For citizens only | 185 | Yes | Yes |
Ireland Immigrant Investor Program | 420.000 | 999.999 | 999 | N/A | 5 | Yes | No | Yes | Yes | For citizens and residents | 187 | No | No |
Italy Investor Visa | 263.000 | 999.999 | 0 | 5 | A decade or longer | Yes | No | Yes | Yes | For citizens and residents | 189 | No | No |
Latvia Investor Visa | 53.000 | 999.999 | 183 | 5 | A decade or longer | Yes | Yes | No | Yes | For citizens and residents | 181 | No | No |
Luxembourg Investor Visa | 525.000 | 999.999 | 183 | 5 | 6 | Yes | Yes | No | Yes | For citizens and residents | 189 | Yes | No |
Malaysia M2H Visa | 235.000 | 114.000 | 999 | N/A | A decade or longer | Yes | No | No | No | For citizens only | 179 | Yes | No |
Malta Permanent Residence Program | 158.000 | 999.999 | 0 | 0 | 5 | Yes | Yes | No | No | For citizens and residents | 185 | No | Yes |
Mauritius Permanent Residency Program | 375.000 | 999.999 | 1 | 0 | 2 | Yes | Yes | No | Yes | For citizens only | 146 | No | Yes |
Monaco Carte de Séjour | 525.000 | 999.999 | 183 | A decade or longer | A decade or longer | Yes | Yes | No | No | For citizens and residents | 174 | Yes | Yes |
Netherlands Investor Visa | 1.300.000 | 999.999 | 245 | 5 | 6 | Yes | Yes | No | Yes | For citizens and residents | 187 | Yes | No |
New Zealand Investor Visa | 1.900.000 | 999.999 | 44 | 3 | 5 | Yes | Yes | Yes | Yes | For citizens only | 186 | No | No |
Nicaragua Investor PR | 30.000 | 999.999 | 0 | 0 | 2 | Yes | Yes | No | Yes | For citizens only | 126 | No | Yes |
Panama Qualified Investor Visa | 300.000 | 999.999 | 5 | 0 | 5 | Yes | Yes | No | No | For citizens only | 141 | No | Yes |
Philippines Special Investor | 75.000 | 999.999 | 999 | N/A | A decade or longer | Yes | No | Yes | Yes | No | 65 | No | No |
Portugal Golden Visa | 263.000 | 999.999 | 7 | 5 | 5 | Yes | Yes | No | Yes | For citizens and residents | 187 | No | No |
Russia Investor Visa | 205.000 | 999.999 | 0 | 0 | 5 | Yes | Yes | No | Yes | No | 118 | No | No |
South Korea Investor Visa | 235.000 | 999.999 | 1 | 5 | 5 | Yes | No | No | No | For citizens only | 190 | No | No |
Spain Golden Visa | 525.000 | 999.999 | 183 | 5 | A decade or longer | Yes | Yes | Yes | Yes | For citizens and residents | 189 | Yes | No |
Taiwan Golden Visa (Plum Blossom Card) | 480.000 | 999.999 | 0 | 0 | 5 | Yes | No | Yes | Yes | For citizens only | 187 | No | No |
Thailand Elite Residence Program | 16.000 | 999.999 | 999 | N/A | N/A | Yes | Yes | No | No | No | 79 | No | No |
UAE Golden Visa | 0 | 0 | 0 | N/A | N/A | Yes | Yes | No | Yes | No | 178 | No | Yes |
United States EB-5 | 800.000 | 999.999 | 185 | 2 | 7 | Yes | No | No | Yes | For citizens only | 185 | Yes | No |
Argentina Rentista and Pensionado Residency | 0 | 24.000 | 0 | 3 | 2 | N/A | N/A | N/A | N/A | For citizens only | 170 | No | No |
Austria Independent Means Visa | 0 | 24.000 | 300 | 5 | 10 | N/A | N/A | N/A | N/A | For citizens and residents | 188 | Yes | No |
Barbados Welcome Stamp | 0 | 100.000 | 183 | 5 | 7 | N/A | N/A | N/A | N/A | For citizens only | 163 | Yes | Yes |
Gibraltar Category 2 HNWI Residence Program | 0 | 999.999 | 0 | 0 | 5 | N/A | N/A | N/A | N/A | For citizens and residents | 187 | No | Yes |
Greece FIP Visa | 0 | 25.000 | 183 | 5 | 7 | N/A | N/A | N/A | N/A | For citizens and residents | 185 | Yes | No |
Indonesia Retirement Visa (KITAS) | 0 | 18.000 | 183 | 5 | 5 | N/A | N/A | N/A | N/A | No | 71 | Yes | No |
Ireland Independent Means Visa | 0 | 50.000 | 187 | 5 | 6 | N/A | N/A | N/A | N/A | For citizens and residents | 187 | Yes | No |
Italy Elective Residency Visa | 0 | 33.000 | 183 | 5 | A decade or longer | N/A | N/A | N/A | N/A | For citizens and residents | 189 | Yes | No |
Jersey High Value Residency | 0 | 900.000 | 185 | 5 | 6 | N/A | N/A | N/A | N/A | For citizens only | 187 | Yes | Yes |
Mexico Legal Residency Visa | 0 | 16.980 | 0 | 0 | 5 | N/A | N/A | N/A | N/A | For citizens only | 158 | No | No |
Nicaragua Pensionado and Rentista Visas | 0 | 7.200 | 183 | 3 | 4 | N/A | N/A | N/A | N/A | For citizens only | 126 | Yes | Yes |
Panama Rentista Retirado Visa | 0 | 12.000 | 1 | 0 | 5 | N/A | N/A | N/A | N/A | For citizens only | 141 | No | Yes |
Paraguay Permanent Residency Program | 4.600 | 999.999 | 0 | 0 | 3 | Yes | No | No | Yes | For citizens only | 141 | No | Yes |
Portugal D7 Visa | 0 | 8.904 | 183 | 5 | 5 | N/A | N/A | N/A | N/A | For citizens and residents | 187 | Yes | No |
Spain Non-Lucrative Visa | 0 | 30.000 | 183 | 5 | A decade or longer | N/A | N/A | N/A | N/A | For citizens and residents | 189 | Yes | No |
Uruguay Independent Means Visa | 0 | 18.000 | 183 | 0 | 3 | N/A | N/A | N/A | N/A | For citizens only | 153 | Yes | Yes |
Canada Startup Visa | 0 | 999.999 | 0 | 2 | 5 | No | N/A | N/A | N/A | For citizens only | 185 | Yes | No |
France Talent Passport Business Investor | 315.000 | 999.999 | 183 | 5 | 5 | Yes | No | No | Yes | For citizens and residents | 187 | Yes | No |
Germany Self-Employment Visa | 350.000 | 999.999 | 0 | 5 | 7 | No | No | No | Yes | For citizens and residents | 190 | Yes | No |
Panama Business Investor Visa | 160.000 | 999.999 | 0 | 2 | 5 | No | No | No | Yes | For citizens only | 141 | No | Yes |
Portugal HQA Visa | 185.000 | 999.999 | 7 | 5 | 5 | Yes | N/A | N/A | Yes | For citizens and residents | 187 | No | No |
San Marino Residency for Economic Reasons | 158.000 | 999.999 | 270 | A decade or longer | A decade or longer | Yes | No | No | Yes | For citizens and residents | 169 | Yes | No |
Singapore Entrepass | 100.000 | 999.999 | 0 | Not specified | A decade or longer | No | No | No | Yes | For citizens only | 192 | Yes | Yes |
UK Startup/Innovator Visa | 50.000 | 999.999 | 183 | 5 | 6 | No | No | No | Yes | For citizens only | 186 | Yes | No |
United States E2 Visa | 150.000 | 999.999 | 0 | N/A | N/A | No | No | No | Yes | For citizens only | 185 | No | No |
Minimum contribution (US$ equivalent) | Income necessary to qualify (US$ per year) | Physical presence (days per year) to qualify for PR | Time to permanent residency (years) | Time to citizenship (years) | Passive investment available | Has real estate option | Has bond option | Has business investment option | Visa-free travel to Schengen | Visa-free destinations (for citizens) | Requires tax residency (if PR/citizenship track pursued) | Low tax country |
IMI Club Pro members benefits:
“Thanks to IMI Club, I am never that one guy in the meeting that hasn’t heard about the latest RCBI program price cut or rule change. Getting those regular alerts is simply necessary for me to stay on top of this rapidly-changing market.”
Eric G. Major
CEO, Latitude Residency & Citizenship
PROGRAM SELECTION TOOLS
IMI Program Pages
Program Comparison and Filter Chart
Pre-Filtered Program Selections
Portugal Golden Visa Funds Comparison and Filter
EU Citizenship by Descent Policies
DATA & STATISTICS
IMI Data Center
IM Firms’ Global Office Distribution
CBI Banned Nationalities
REAL ESTATE
IMI Real Estate
CBI Real Estate Watch
Approved CBI Real Estate Developments
DIRECTORIES & LISTS
The RCBI Company Directory
Approved CBI Agents Lists
Blacklisted CBI Agents
Investment Migration Jobs
Investment Migration Events
RANKINGS & INDICES
The IMI CBI Transparency Index
The Passport Index-Index
Investment Migration Market Eligibility Index
LEARNING TOOLS
History of Citizenship by Investment
Books on Investment Migration
Caribbean CBI Documentary Series