
Plan B: The Golden Visa Investment Americans Are Making To Protect Their Future
Pela Terra highlight the strategies and the investment assets Americans are using to secure their European Plan B.
Investors can qualify for the Portuguese Golden Visa by investing at least EUR 500,000 in one of the investment funds listed in the table below.
Since 2018, interest in this Golden Visa qualifying investment class has risen sharply and will increase further following the 2023 rules change.
Sort and filter the chart to find suitable investment funds. All are certified by CMVM, the Portuguese Securities Market Commission (similar to the SEC in the United States). If you find an error in our data, please do not hesitate to reach out to us directly: alexandra@imidaily.com
| Clean Name | Fund Name | Mgmt. Fee (% p.a.) | Subscription Fee | Fund Close | Lifecycle (years) | Minimum Investment | Target p.a IRR (%) | Fund Manager | Fund Advisor | Fund Auditor | Asset classes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAAAndo Europe [IMI Official Partner] | Ando Europe - IMI Official Partner ⭐ | 1.8% | 1.2% | 2026-1 | 7 | €200,000 | 9% | STAG | Optylon Krea | Baker Tilly | Hospitality |
| AAAAPort. Golden Opportunities [IMI Official Partner] | Port. Golden Opportunities - IMI Official Partner ⭐ | 1.8% | 1.0% | Continuous | Open-ended | €1,000 | 10% | Optimize | Mazars | Equities, Bonds | |
| AAAAPortugal Golden Income Fund [IMI Official Partner] | Portugal Golden Income - IMI Official Partner ⭐ | 1.5% | 0.0% | Continuous | Open-ended | €100,000 | 10% | 3 Comma Capital | PKF | Bonds, Equities, Alternative Assets | |
| Ações Portugal | Ações Portugal | 1.3% | 2.0% | Continuous | Open-ended | €100,000 | 9% | Virgílio Garcia | Kreston | Equities | |
| ActiveCap Opportunities | ActiveCap Opportunities | 2.00% | 2.0% | 2024-1 | 10 | €250,000 | 13% | ActiveCap CP | ActiveCap CP | ORA | Mixed |
| Aretha Portugal Vision | Aretha Portugal Vision | 0.67% | 0.0% | 2024-5 | 10 | €50,000 | 10% | Cedrus Capital | Aretha Capital | KPMG | Mixed |
| Blue Water Point Capital | Blue Water Point Capital | 2.0% | 3.5% | 2027-1 | 8 | €150,000 | 20% | Point Capital | Blue Water Capital | BDO | Mixed |
| C2 Legacy Buyout | C2 Legacy Buyout | 2.0% | 3.0% | 2026-2 | 8 | €150,000 | 15% | C2 Capital | Ernst & Young | Mixed | |
| Container Fund | Container Fund | 2.0% | 2.0% | 2033-1 | 10 | €50,000 | 15% | Celtis Venture | Celtis Venture | BDO | Technology |
| Emerald Capital Fund | Emerald Capital Fund | 0.95% | 0.5% | 2026-7 | 7 | €250,000 | 7% | STAG | WELink Group | BDO | Rewenable Energy |
| EQTY Global Growth II | EQTY Global Growth II | 1.5% | 1.5% | 2026-7 | 7 | €150,000 | 8% | STAG | EQTY Capital | BDO | PE, Tech, Serviced Ops. |
| First Pharma Fund | First Pharma Fund | 0,6% | 1.5% | 8 | 5% | STAG | Pharma Forte | Baker Tilly | Retail pharmacies | ||
| Football Strategies | Football Strategies | 1.5% | 1.5% | 2026-2 | 7 | €100,000 | 20% | BlueCrow Capital | Convocados | Mazaars | Football Management |
| Golden Prosperity Fund | Golden Prosperity Fund | 2.0% | 0.0% | 2027-1 | 7 | €100,000 | 2% | Green One Capital | Green One Capital | Deloitte | Bonds |
| Growth Iberia | Growth Iberia | 2.00% | 2.0% | 2024-1 | 10 | €250,000 | 20% | Growth Partners | Deloitte | Mixed | |
| Heed Top Fund | Heed Top Fund | 1.5% | 2.0% | Continuous | Open-ended | €100,000 | 7% | Heed Capital | Forvis Mazaars | Equities, Bonds | |
| Iberian Net Zero | Iberian Net Zero | 1.6% | 1.0% | 2026-02 | 8 | €150,000 | 8% | STAG Fund Mgmt. | Baker Tilly | Renewable Energy | |
| Iberis Bluetech | Iberis Bluetech | 0.50% | 3.0% | 2023-1 | 8 | €257,500 | 15% | Iberis Capital | Ernst & Young | Technology | |
| impACT NOW | impACT NOW | 2023-7 | 10 | €100,000 | Heed Capital | Impact Now | ESG, Startups | ||||
| InDexed Fund FCR | InDexed Fund FCR | 2.0% | 2.0% | 2033-1 | 10 | €50,000 | 7% | Celtis Venture | Celtis Venture | BDO | Equities, Bonds |
| Indico Blue | Indico Blue | 2023-9 | 10 | €250,000 | Indico CP | ESG, Startups | |||||
| Marcha VC Fund | Marcha VC Fund | 1.5% | 0.0% | 2036-1 | 10 | €250,000 | 10% | INQBT | INQBT | Mc Godinho | Mixed |
| Mercan Private Equity Fund I | Mercan Private Equity Fund I | 0.25 | 0.0% | Continuous | 12 | €250,000 | 2% | FINPROP Capital | Mercan Capital | Ernst & Young | Class A-1 and A-2 |
| Mercurio Fund | Mercurio Fund | 2.0% | 0.0% | 2025-1 | 7 | €100,000 | 15% | Oxy Capital | Ernst & Young | Mixed | |
| Pela Terra | Pela Terra | 0.95% | 1.0% | 2025-9 | 7 | €100,000 | 10% | STAG | Impacto Pela Terra | Deloitte | Agricultural |
| Planeur | Planeur | 2023-1 | 10 | €350,000 | Mixed | ||||||
| Portugal Gateway | Portugal Gateway | 2.00% | 0.0% | 2022-9 | 10 | €100,000 | 12% | Portugal Ventures | Kigeni | BDO | Technology |
| Portugal Liquid Opportunities | Portugal Liquid Opportunities | 1.2% | 2.0% | Continuous | Open-ended | €100,000 | 10% | Oxy Capital | Ernst & Young | Equities, Bonds | |
| Portugal Prime Fund | Portugal Prime Fund | 0.2% | 0.0% | 2027-1 | 8 | €100,000 | 10% | BIZ CAPITAL | Armando C. Nunes | BDO | Hospitality |
| Portuguese Agrobusiness | Portuguese Agrobusiness | 1.5% | 1.5% | 2026-5 | 7 | €100,000 | 11% | BlueCrow Capital | Mazaars | Agricultural Development | |
| Portuguese Entertainment | Portuguese Entertainment | 1.5% | 1.5% | 2026-2 | 7 | €100,000 | 12% | BlueCrow Capital | Mazaars | Entertainment/Hospitality | |
| Prosper Harbor | Prosper Harbor | 2.0% | 3.0% | 2025-1 | 5 | €100,000 | 5% | Oxy Capital | Ernst & Young | Mixed | |
| Saratoga POR 1 | Saratoga POR 1 | 0.55% | 0.0% | Continuous | Open-ended | €250,000 | 6% | AIFCAP | Saratoga Capital | FinTax | Mixed, ESG |
| Sustainable Finance | Sustainable Finance | 1.5% | 1.5% | 2025-9 | 7 | €100,000 | 12% | BlueCrow Capital | Mazaars | Rewenable Energy | |
| Tejo Solar Future | Tejo Solar Future | 2.0% | 1.5% | 2025-1 | 8 | €250,000 | 8% | Green One Capital | TEJO Ventures | BDO | Mixed, ESG |
| TerraNova | TerraNova | 1.50% | 1.5% | 2026-1 | 8 | €100,000 | 11% | Quadrantis | Terra Verde | Kreston | Agricultural |
| Unbound Fund | Unbound Fund | 1.5% | €10,000 | 2026-5 | 8 | €100,000 | 18% | Green One Capital | Unbound Capital | BDO | Web3, Bitcoin |
| VIDA Fund | VIDA Fund | 2.0% | 0.0% | 2025-1 | 7 | €200,000 | 10% | STAG | VIDA advisors | Deloitte | Hospitality |
| VIDA Fund II | VIDA Fund II | 2.0% | 1.0% | 2025-7 | 7 | €250,000 | 12% | STAG | VIDA advisors | Deloitte | Hospitality |
| Fund Name | Mgmt. Fee (% p.a.) | Subscription Fee | Lifecycle (years) | Minimum Investment | Target p.a IRR (%) |

Pela Terra highlight the strategies and the investment assets Americans are using to secure their European Plan B.

Through strategic diversification, Quadrantis allows investors to split their €500,000 golden visa investment across three qualifying funds

3 Comma Capital explain how open-ended and closed funds differ, and what risks and opportunities they offer to Portugal Golden Visa investors

Pela Terra’s comprehensive guide for Portugal’s Golden Visa details everything, including investment options, timelines, and more.

Buffet says gold’s not growing anything but dust. Meanwhile, Pela Terra’s growing olives, almonds, and investor returns in Portugal

Optimize Investment Partners lists the US elections, Caribbean MoA, and higher demand for fund investments as the program’s main drivers.

Mercan Group’s new Shariah compliant fund targets investments “with high potential for growth, appreciation in value, and profitability.”

Dario Montagnese highlights how the C2 Legacy Buyout Fund provides robust gains while minimizing risk by investing in Portuguese SMEs.

Dario Montagnese explains how US citizens can utilize their 401k to set up the perfect retirement plan through the Portuguese Golden Visa.

Optimize: Golden Opportunities Fund offers US HWNIs the best investment solution that combines profitability and the Golden Visa.